<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Purifiers Center &#187; Micrometers</title>
	<atom:link href="http://www.airpurifierscenter.com/tag/micrometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpurifierscenter.com</link>
	<description>Complete guide about air purifier</description>
	<lastBuildDate>Tue, 16 Aug 2011 11:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to choose good air purifier</title>
		<link>http://www.airpurifierscenter.com/how-to-choose-good-air-purifier.html/</link>
		<comments>http://www.airpurifierscenter.com/how-to-choose-good-air-purifier.html/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air purifier]]></category>
		<category><![CDATA[Activated Carbon]]></category>
		<category><![CDATA[Air Purification System]]></category>
		<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Air Purifiers]]></category>
		<category><![CDATA[Americare]]></category>
		<category><![CDATA[Breathing Problem]]></category>
		<category><![CDATA[Chemical Odors]]></category>
		<category><![CDATA[Coughing Asthma]]></category>
		<category><![CDATA[Eldery]]></category>
		<category><![CDATA[Electronic Market]]></category>
		<category><![CDATA[Expert Studies]]></category>
		<category><![CDATA[Filter System]]></category>
		<category><![CDATA[Harmful Particles]]></category>
		<category><![CDATA[Hepa Air Purifier]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Human Eyes]]></category>
		<category><![CDATA[Iqair]]></category>
		<category><![CDATA[Micrometers]]></category>
		<category><![CDATA[Microns]]></category>
		<category><![CDATA[Ozone Generator]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pre Filter]]></category>
		<category><![CDATA[Quality Air]]></category>
		<category><![CDATA[System Feature]]></category>

		<guid isPermaLink="false">http://www.airpurifierscenter.com/?p=91</guid>
		<description><![CDATA[Many expert studies have shown that actually air inside your home may contain harmful particles more than the air outside. Numerous harmful particles are too little to see with human eye. Those ways human eyes can’t detect countless particles that are only micrometers in size. Purifying air inside your home will greatly improved health for [...]]]></description>
			<content:encoded><![CDATA[<p>Many expert studies have shown that actually air inside your home may contain harmful particles more than the air outside. Numerous harmful particles are too little to see with human eye. Those ways human eyes can’t detect countless particles that are only micrometers in size. Purifying air inside your home will greatly improved health for your family especially elderly or children.</p>
<p>First, if you searching for high quality air purification then it comes to HEPA air purifier. HEPA air purifier is the best purification for now. An purifier which features Heap filter can eliminating up to 99.7% of harmful particles and small as 0.3 microns in size also for 0.1 microns particles they capable to eliminating up to 95%.</p>
<p>Next, is activates carbon. It important features because it designed to absorb gases, chemical, odors.</p>
<p>It’s also important to choose air purification system that has advanced pre-filter system. With pre-filter system will eliminate larger particles before they reach HEPA FILTER because large particle can clog HEPA filter. Last, the most important part to ensuring clean air inside is choosing a purifier that features both activated carbon and heap filter.</p>
<p>You should choose air product that don’t produce ozone. Some of the purification system feature ozone generator that will produce ozone .Although ozone is good for eliminating odors  is have negative side effect. The main problem is excess ozone can be dangerous for lung.  The other problem is ozone may cause breathing problem such as coughing, asthma, or even worse.</p>
<p>Choosing the right air purifier can give you huge benefit. They who purchase air purifier increase their overall health and also their pet. Last, you don’t need to worry about searching good air purifier because there are many good air purifiers brand at the market that features both activated carbon and medical grade hepa filter such as Austin air purifier, IQAir, Americare or other. You can find it easily at electronic market or via online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpurifierscenter.com/how-to-choose-good-air-purifier.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepa Filter</title>
		<link>http://www.airpurifierscenter.com/hepa-filter.html/</link>
		<comments>http://www.airpurifierscenter.com/hepa-filter.html/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air purifier]]></category>
		<category><![CDATA[Air Filter]]></category>
		<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Air Purifiers]]></category>
		<category><![CDATA[Air Stream]]></category>
		<category><![CDATA[Airborne Disease]]></category>
		<category><![CDATA[Bacterial Infection]]></category>
		<category><![CDATA[Care Hospitals]]></category>
		<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[Harmful Particles]]></category>
		<category><![CDATA[Hepa Filters]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Impaction]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Manhattan Project]]></category>
		<category><![CDATA[Medical Purpose]]></category>
		<category><![CDATA[Micrometers]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[Nuclear Fuels]]></category>
		<category><![CDATA[Project Purpose]]></category>
		<category><![CDATA[What The Heck]]></category>

		<guid isPermaLink="false">http://www.airpurifierscenter.com/?p=19</guid>
		<description><![CDATA[If you talk about air purifier, Hepa filter is one of the most we often heard. But what the heck hepa filter? Hepa (high efficiency particulate absorbing) or known as high efficiency of air filter. Hepa filter have 3 main Function Hepa filter often used by air purifiers can remove up to 99.97% of harmful [...]]]></description>
			<content:encoded><![CDATA[<p>If you talk about air purifier, Hepa filter is one of the most we often heard. But what the heck hepa filter? Hepa (high efficiency particulate absorbing) or known as high efficiency of air filter.</p>
<p>Hepa filter have 3 main Function Hepa filter often used by air purifiers can remove up to 99.97% of harmful particles with 0.3 micrometers (µm) in diameter. Hepa Filter is made composed by randomly arranged fibers. Inside of hepa file articles are trapped by 3 following mechanism.</p>
<p>1.	Interception , At this process, the particles will follow line of flow in the air stream and come from one radius of a fiber then adhere to it.</p>
<p>2.	Impaction , at this process, the large particles are unable to avoid fibers 3.	Diffusion , smallest particles under 0.</p>
<p>3 through the filter is slowed and raises the probability to stop small particles at 2 mechanisms above.</p>
<p>History of Hepa filter  Hepa filter was first made and designed in the 1940. First it used for Manhattan project purpose.Made commercially at 1950. Because hugely successful for result and highly satisfied from many people for industry it have been evolves to many various industry product such as electronic micro circuitry, nuclear power, nuclear fuels, aerospace,  health care, hospitals, pharmaceutical processing. Biomedical  HEPA filters are good product to prevent the airborne bacterial, infection, therefore, viral organism. Generally used for medical purpose. From analysis and survey best HEPA units have an efficiency rating up to 99.995%. That means HEPA have very high protection to prevent airborne disease.  Now with improvement of modern technology. Hepa filter often combined with almost air purifiers technology. created by manufacturing with affordable prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpurifierscenter.com/hepa-filter.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

